| XPRESSBET SCHEDULE |
|---|
| Tuesday, 05/13/2008 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 12:15 PM | The Meadows | XB/HRTV | O/P | H | 15 | |||
| 12:25 PM | Philadelphia Park | XB | O/P | TB | 10 | |||
| 12:45 PM | Delaware Park | XB/HRTV | O/P | TB | 09 | Arabian races unavailable | ||
| 1:05 PM | Fort Erie | XB | O/P | TB | 08 | |||
| 1:10 PM | Finger Lakes | XB | O/P | TB | 09 | |||
| 1:10 PM | Monticello Raceway | XB | O/P | H | 08 | NY | ||
| 1:15 PM | Will Rogers Downs | XB | O/P | MX | 12 | PA | ||
| 2:00 PM | Fairmount Park | XB | O/P | TB | 08 | PA | ||
| 2:00 PM | Pocono Downs | XB | O/P | H | 15 | |||
| 4:00 PM | Plainridge | XB | O/P | H | 12 | |||
| 4:30 PM | Prairie Meadows | XB/HRTV | O/P | TB | 09 | IA, PA - if not Thoroughbred Meet | ||
| 4:55 PM | Indiana Downs | XB/HRTV | O/P | TB | 09 | IN, PA | ||
| 5:30 PM | Harrington Raceway | XB | O/P | H | 15 | |||
| 7:00 PM | Mountaineer Park | XB/HRTV | O/P | TB | 10 | WV | ||
| 7:25 PM | Georgian Downs | XB | O/P | H | 12 | |||
| 7:25 PM | Hazel Park Harness | XB | O/P | H | 12 | MI | ||
| 8:20 PM | Balmoral Park | XB/HRTV | O/P | H | 10 | IL | ||
| 10:00 PM | Australia A | XB/HRTV | O/P | TB | 08 | |||
| 10:00 PM | Australia B | Pick 4 $927.52 | XB/HRTV | O/P | TB | 07 | ||
Schedules are subject to change.