| XPRESSBET CALENDAR FOR Thursday, 08/28/2008 - Tuesday, 09/30/2008 | ||
|---|---|---|
| (All Times Eastern) |
| Today - Thursday, 08/28/2008 | Friday, 08/29/2008 | Saturday, 08/30/2008 |
| 9:10 AM - Racing UK - Ayr 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:25 PM - Trabrenn Arena Hamburg 12:30 PM - Freehold Raceway 12:50 PM - Monmouth Park 1:00 PM - Du Quoin State Fair 1:00 PM - Saratoga 1:10 PM - Monticello Raceway 1:40 PM - Ellis Park 2:20 PM - Arlington Park 4:15 PM - Sacramento - CAL FAIR 4:15 PM - Scarborough Downs 5:00 PM - Del Mar 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:55 PM - Vernon Downs 7:15 PM - Charles Town 7:20 PM - Saratoga Raceway 7:30 PM - Mohawk Raceway 8:00 PM - Canterbury Park 8:20 PM - Maywood Park 10:15 PM - Los Alamitos 10:17 PM - Australia A 11:15 PM - Australia B | 9:10 AM - Racing UK - Sandown 9:20 AM - Racing UK - Chester 11:00 AM - Racing UK - Salisbury 12:15 PM - The Meadows 12:30 PM - Freehold Raceway 12:35 PM - Finger Lakes 12:45 PM - Hoosier Park 12:50 PM - Monmouth Park 1:00 PM - Blue Ribbon Downs 1:05 PM - Rockingham Harness 1:05 PM - Timonium 1:10 PM - Woodbine 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 2:45 PM - Saratoga 3:05 PM - Suffolk Downs 3:30 PM - Albuquerque 3:30 PM - Arlington Park 3:40 PM - Ellis Park 4:15 PM - Scarborough Downs 5:00 PM - Del Mar 5:30 PM - Presque Isle Downs 5:45 PM - Sacramento - CAL FAIR 6:00 PM - Flamboro Downs 6:30 PM - Rideau Carleton 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:50 PM - Tioga Downs 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Raceway Park 7:15 PM - Charles Town 7:15 PM - Grand River 7:20 PM - Saratoga Raceway 7:25 PM - Hazel Park Harness 7:30 PM - Du Quoin State Fair 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:00 PM - Canterbury Park 8:20 PM - Maywood Park 8:30 PM - Fairmount Park 9:00 PM - Emerald Downs 10:10 PM - Australia A 10:15 PM - Los Alamitos 10:30 PM - Australia B | 8:00 AM - Baden-Baden 8:00 AM - Magna Racino 9:05 AM - Racing UK - Sandown 9:20 AM - Racing UK - Chester 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Blue Ribbon Downs 1:00 PM - Saratoga 1:05 PM - Fort Erie 1:05 PM - Rockingham Harness 1:05 PM - Timonium 1:10 PM - Finger Lakes 1:10 PM - Woodbine 1:30 PM - Pinnacle Race Course 1:40 PM - Ellis Park 2:00 PM - Arlington Park 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Canterbury Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 4:15 PM - Sacramento - CAL FAIR 4:15 PM - Scarborough Downs 4:25 PM - Hastings 5:00 PM - Del Mar 5:00 PM - Emerald Downs 5:30 PM - Presque Isle Downs 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:50 PM - Tioga Downs 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Raceway Park 7:15 PM - Charles Town 7:20 PM - Saratoga Raceway 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:30 PM - Du Quoin State Fair 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:20 PM - Balmoral Park 8:30 PM - Fairmount Park 10:00 PM - Los Alamitos 10:30 PM - Australia A 11:15 PM - Australia B |
| Sunday, 08/31/2008 | Monday, 09/01/2008 | Tuesday, 09/02/2008 |
| 6:00 AM - Trabrenn Arena Hamburg 8:00 AM - Baden-Baden 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Blue Ribbon Downs 1:00 PM - Charles Town 1:00 PM - Saratoga 1:05 PM - Fort Erie 1:05 PM - Rockingham Harness 1:05 PM - Timonium 1:10 PM - Finger Lakes 1:10 PM - Woodbine 1:15 PM - Tioga Downs 1:30 PM - Scarborough Downs 1:40 PM - Ellis Park 2:00 PM - Arlington Park 2:00 PM - Assiniboia Downs 2:25 PM - Louisiana Downs 2:30 PM - Canterbury Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 4:15 PM - Sacramento - CAL FAIR 4:25 PM - Hastings 5:00 PM - Del Mar 5:00 PM - Emerald Downs 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:00 PM - Prairie Meadows 6:00 PM - Raceway Park 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 7:00 PM - Mountaineer Park 7:30 PM - Balmoral Park 7:30 PM - Mohawk Raceway 8:30 PM - Los Alamitos 10:00 PM - Australia A 10:00 PM - Australia B | 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Charles Town 1:00 PM - Plainridge 1:00 PM - Rideau Carleton 1:00 PM - Saratoga 1:00 PM - Scioto Downs 1:05 PM - Fort Erie 1:05 PM - Rockingham Harness 1:05 PM - Timonium 1:10 PM - Finger Lakes 1:10 PM - Woodbine 1:15 PM - Vernon Downs 1:40 PM - Ellis Park 2:00 PM - Arlington Park 2:00 PM - Assiniboia Downs 2:00 PM - Fairmount Park 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Canterbury Park 2:30 PM - Pinnacle Race Course 3:00 PM - Hoosier Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 4:15 PM - Sacramento - CAL FAIR 4:25 PM - Hastings 4:30 PM - Prairie Meadows 5:00 PM - Del Mar 5:00 PM - Emerald Downs 5:30 PM - Harrington Raceway 5:30 PM - Hazel Park Harness 5:30 PM - Presque Isle Downs 6:30 PM - Red Mile 7:00 PM - Mountaineer Park 7:20 PM - Mohawk Raceway 7:30 PM - Grand River 10:00 PM - Australia A 10:00 PM - Australia B | 7:30 AM - Baden-Baden 12:15 PM - The Meadows 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 1:00 PM - Plainridge 1:05 PM - Fort Erie 1:10 PM - Finger Lakes 1:10 PM - Monticello Raceway 2:00 PM - Pocono Downs 2:30 PM - Pinnacle Race Course 4:30 PM - Prairie Meadows 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 7:00 PM - Mountaineer Park 7:25 PM - Georgian Downs 7:30 PM - Grand River 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B |
| Wednesday, 09/03/2008 | Thursday, 09/04/2008 | Friday, 09/05/2008 |
| 7:30 AM - Baden-Baden 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:10 PM - Monticello Raceway 1:20 PM - Racing UK - Kempton 1:30 PM - Laurel Park 3:45 PM - Stockton - CAL FAIR 4:55 PM - Indiana Harness 5:00 PM - Del Mar 5:30 PM - Harrington Raceway 6:00 PM - Flamboro Downs 6:45 PM - Penn National 6:45 PM - Woodbine 7:00 PM - Bangor Raceway 7:00 PM - Northfield Park 7:00 PM - Turfway Park 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B | 9:10 AM - Racing UK - Salisbury 12:00 PM - Trabrenn Arena Hamburg 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:30 PM - Freehold Raceway 12:50 PM - Monmouth Park 1:00 PM - Plainridge 1:10 PM - Laurel Park 1:10 PM - Monticello Raceway 1:10 PM - Woodbine 2:20 PM - Arlington Park 2:25 PM - Louisiana Downs 4:15 PM - Scarborough Downs 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 6:45 PM - Hoosier Park 6:45 PM - Penn National 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:20 PM - Saratoga Raceway 7:30 PM - Mohawk Raceway 8:20 PM - Maywood Park 9:00 PM - Emerald Downs 10:00 PM - Australia A 10:00 PM - Australia B | 7:30 AM - Baden-Baden 12:15 PM - The Meadows 12:30 PM - Freehold Raceway 12:35 PM - Finger Lakes 12:45 PM - Hoosier Park 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Laurel Park 1:10 PM - Woodbine 1:20 PM - Racing UK - Kempton 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:30 PM - Albuquerque 3:30 PM - Arlington Park 3:45 PM - Stockton - CAL FAIR 4:15 PM - Scarborough Downs 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Rideau Carleton 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:15 PM - Grand River 7:20 PM - Saratoga Raceway 7:25 PM - Hazel Park Harness 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:00 PM - Northlands Park 8:20 PM - Maywood Park 9:00 PM - Emerald Downs 10:00 PM - Australia A 10:00 PM - Australia B 10:15 PM - Los Alamitos |
| Saturday, 09/06/2008 | Sunday, 09/07/2008 | Monday, 09/08/2008 |
| 9:05 AM - Racing UK - Haydock 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Finger Lakes 1:10 PM - Laurel Park 1:10 PM - Turfway Park 1:10 PM - Woodbine 2:00 PM - Arlington Park 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:15 PM - Scarborough Downs 4:25 PM - Hastings 5:00 PM - Emerald Downs 5:30 PM - Presque Isle Downs 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:50 PM - Tioga Downs 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Raceway Park 7:15 PM - Charles Town 7:20 PM - Saratoga Raceway 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B 10:00 PM - Los Alamitos | 6:00 AM - Trabrenn Arena Hamburg 7:30 AM - Baden-Baden 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Saratoga Raceway 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:00 PM - Charles Town 1:05 PM - Fort Erie 1:10 PM - Turfway Park 1:10 PM - Woodbine 1:15 PM - Tioga Downs 1:30 PM - Laurel Park 1:30 PM - Scarborough Downs 2:00 PM - Arlington Park 2:00 PM - Assiniboia Downs 2:25 PM - Louisiana Downs 3:00 PM - Fairplex Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:25 PM - Hastings 5:00 PM - Emerald Downs 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:00 PM - Raceway Park 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 7:00 PM - Mountaineer Park 7:30 PM - Balmoral Park 7:30 PM - Mohawk Raceway 8:30 PM - Los Alamitos 10:00 PM - Australia A 10:00 PM - Australia B | 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 1:00 PM - Plainridge 1:05 PM - Fort Erie 1:10 PM - Finger Lakes 1:10 PM - Monticello Raceway 2:00 PM - Pocono Downs 2:30 PM - Pinnacle Race Course 3:30 PM - Albuquerque 3:30 PM - Laurel Park 4:00 PM - Fairplex Park 4:30 PM - Prairie Meadows 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 6:30 PM - Red Mile 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:20 PM - Mohawk Raceway 7:25 PM - Hazel Park Harness 7:30 PM - Grand River 10:00 PM - Australia A 10:00 PM - Australia B |
| Tuesday, 09/09/2008 | Wednesday, 09/10/2008 | Thursday, 09/11/2008 |
| 12:15 PM - The Meadows 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 1:00 PM - Plainridge 1:05 PM - Fort Erie 1:10 PM - Finger Lakes 1:10 PM - Monticello Raceway 2:00 PM - Pocono Downs 2:30 PM - Pinnacle Race Course 3:30 PM - Albuquerque 4:30 PM - Prairie Meadows 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 7:00 PM - Bangor Raceway 7:00 PM - Mountaineer Park 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:30 PM - Grand River 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B | 12:25 PM - Harrahs Chester Downs 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Laurel Park 1:10 PM - Monticello Raceway 1:20 PM - Racing UK - Kempton 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:00 PM - Fairplex Park 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:45 PM - Hoosier Park 6:45 PM - Penn National 6:45 PM - Woodbine 7:00 PM - Northfield Park 7:00 PM - Turfway Park 8:00 PM - Northlands Park 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B | 9:20 AM - Racing UK - Sandown 12:00 PM - Trabrenn Arena Hamburg 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:30 PM - Freehold Raceway 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:00 PM - Plainridge 1:10 PM - Finger Lakes 1:10 PM - Laurel Park 1:10 PM - Monticello Raceway 1:10 PM - Woodbine 2:20 PM - Arlington Park 2:25 PM - Louisiana Downs 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:00 PM - Fairplex Park 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 6:45 PM - Hoosier Park 6:45 PM - Penn National 6:55 PM - Vernon Downs 7:00 PM - Saratoga Raceway 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:30 PM - Mohawk Raceway 8:20 PM - Maywood Park 9:00 PM - Emerald Downs 10:00 PM - Australia A 10:00 PM - Australia B 10:15 PM - Los Alamitos |
| Friday, 09/12/2008 | Saturday, 09/13/2008 | Sunday, 09/14/2008 |
| 9:15 AM - Racing UK - Sandown 12:15 PM - The Meadows 12:30 PM - Freehold Raceway 12:35 PM - Finger Lakes 12:45 PM - Hoosier Park 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Laurel Park 1:10 PM - Woodbine 2:00 PM - Pocono Downs 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:30 PM - Albuquerque 3:30 PM - Arlington Park 3:45 PM - Stockton - CAL FAIR 5:30 PM - Presque Isle Downs 6:00 PM - Colonial Downs Harness 6:00 PM - Flamboro Downs 6:30 PM - Rideau Carleton 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Saratoga Raceway 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:15 PM - Grand River 7:25 PM - Hazel Park Harness 7:25 PM - Pompano Park 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:00 PM - Northlands Park 8:20 PM - Maywood Park 8:35 PM - Cal-Expo 9:00 PM - Emerald Downs 9:30 PM - Hastings 10:00 PM - Australia A 10:00 PM - Australia B 10:15 PM - Los Alamitos | 6:00 AM - Trabrenn Arena Hamburg 9:20 AM - Racing UK - Goodwood 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Finger Lakes 1:10 PM - Laurel Park 1:10 PM - Turfway Park 1:10 PM - Woodbine 2:00 PM - Arlington Park 2:00 PM - Kentucky Downs 2:00 PM - Pocono Downs 2:15 PM - Zia Park 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:25 PM - Hastings 5:00 PM - Emerald Downs 5:30 PM - Presque Isle Downs 6:00 PM - Colonial Downs Harness 6:30 PM - Scioto Downs 6:45 PM - Penn National 6:50 PM - Tioga Downs 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Raceway Park 7:00 PM - Saratoga Raceway 7:15 PM - Charles Town 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:25 PM - Pompano Park 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:20 PM - Balmoral Park 8:35 PM - Cal-Expo 10:00 PM - Australia A 10:00 PM - Australia B 10:00 PM - Los Alamitos | 8:00 AM - Magna Racino 12:00 PM - Delaware County Fair 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Saratoga Raceway 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:00 PM - Charles Town 1:00 PM - Colonial Downs Harness 1:05 PM - Fort Erie 1:10 PM - Turfway Park 1:10 PM - Woodbine 1:15 PM - Tioga Downs 1:30 PM - Laurel Park 2:00 PM - Arlington Park 2:00 PM - Assiniboia Downs 2:15 PM - Zia Park 2:25 PM - Louisiana Downs 3:00 PM - Fairplex Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 3:45 PM - Stockton - CAL FAIR 4:25 PM - Hastings 5:00 PM - Emerald Downs 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:00 PM - Raceway Park 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 7:00 PM - Mountaineer Park 7:30 PM - Balmoral Park 7:30 PM - Mohawk Raceway 8:30 PM - Los Alamitos 10:00 PM - Australia A 10:00 PM - Australia B |
| Monday, 09/15/2008 | Tuesday, 09/16/2008 | Wednesday, 09/17/2008 |
| 12:00 PM - Delaware County Fair 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:25 PM - Philadelphia Park 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 1:00 PM - Plainridge 1:05 PM - Fort Erie 1:10 PM - Finger Lakes 1:10 PM - Monticello Raceway 1:30 PM - Laurel Park 2:15 PM - Zia Park 2:30 PM - Kentucky Downs 2:30 PM - Pinnacle Race Course 3:30 PM - Albuquerque 4:00 PM - Fairplex Park 4:30 PM - Prairie Meadows 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 6:30 PM - Red Mile 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:20 PM - Mohawk Raceway 7:25 PM - Hazel Park Harness 7:30 PM - Grand River 10:00 PM - Australia A 10:00 PM - Australia B | 12:00 PM - Delaware County Fair 12:15 PM - The Meadows 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 1:00 PM - Plainridge 1:05 PM - Fort Erie 1:10 PM - Finger Lakes 1:10 PM - Monticello Raceway 2:15 PM - Zia Park 2:30 PM - Kentucky Downs 2:30 PM - Pinnacle Race Course 3:30 PM - Albuquerque 4:30 PM - Prairie Meadows 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 6:00 PM - Colonial Downs Harness 7:00 PM - Mountaineer Park 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:30 PM - Grand River 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B | 11:00 AM - Delaware County Fair 12:25 PM - Harrahs Chester Downs 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Laurel Park 1:10 PM - Monticello Raceway 1:20 PM - Racing UK - Kempton 3:30 PM - Albuquerque 3:45 PM - Golden Gate Fields 4:00 PM - Fairplex Park 4:55 PM - Indiana Harness 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Colonial Downs Harness 6:00 PM - Flamboro Downs 6:45 PM - Hoosier Park 6:45 PM - Penn National 6:45 PM - Woodbine 7:00 PM - Northfield Park 7:00 PM - Turfway Park 7:25 PM - Pompano Park 8:00 PM - Northlands Park 8:20 PM - Balmoral Park 10:00 PM - Australia A 10:00 PM - Australia B |
| Thursday, 09/18/2008 | Friday, 09/19/2008 | Saturday, 09/20/2008 |
| 9:20 AM - Racing UK - Ayr 11:00 AM - Delaware County Fair 12:00 PM - Trabrenn Arena Hamburg 12:15 PM - The Meadows 12:25 PM - Harrahs Chester Downs 12:30 PM - Freehold Raceway 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:00 PM - Plainridge 1:10 PM - Finger Lakes 1:10 PM - Laurel Park 1:10 PM - Monticello Raceway 1:10 PM - Woodbine 2:20 PM - Arlington Park 2:25 PM - Louisiana Downs 3:30 PM - Albuquerque 3:45 PM - Golden Gate Fields 4:00 PM - Fairplex Park 5:30 PM - Harrington Raceway 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Red Mile 6:30 PM - Rideau Carleton 6:45 PM - Hoosier Park 6:45 PM - Penn National 6:55 PM - Vernon Downs 7:00 PM - Saratoga Raceway 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:30 PM - Mohawk Raceway 8:20 PM - Maywood Park 8:35 PM - Cal-Expo 9:00 PM - Emerald Downs 10:00 PM - Australia A 10:00 PM - Australia B 10:15 PM - Los Alamitos | 8:40 AM - Racing UK - Newbury 12:15 PM - The Meadows 12:30 PM - Freehold Raceway 12:35 PM - Finger Lakes 12:45 PM - Hoosier Park 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:10 PM - Laurel Park 1:10 PM - Woodbine 2:25 PM - Louisiana Downs 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:30 PM - Albuquerque 3:30 PM - Arlington Park 3:45 PM - Golden Gate Fields 5:30 PM - Presque Isle Downs 6:00 PM - Flamboro Downs 6:30 PM - Rideau Carleton 6:45 PM - Penn National 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Saratoga Raceway 7:00 PM - Turfway Park 7:15 PM - Charles Town 7:15 PM - Grand River 7:25 PM - Hazel Park Harness 7:25 PM - Pompano Park 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:00 PM - Northlands Park 8:20 PM - Maywood Park 8:35 PM - Cal-Expo 9:00 PM - Emerald Downs 9:30 PM - Hastings 10:00 PM - Australia A 10:00 PM - Australia B 10:15 PM - Los Alamitos | 8:35 AM - Racing UK - Newbury 12:25 PM - Philadelphia Park 12:30 PM - Freehold Raceway 12:45 PM - Delaware Park 12:45 PM - Hoosier Park 12:45 PM - Suffolk Downs 12:50 PM - Monmouth Park 1:00 PM - Belmont Park 1:00 PM - Louisiana Downs 1:10 PM - Finger Lakes 1:10 PM - Laurel Park 1:10 PM - Turfway Park 1:10 PM - Woodbine 2:00 PM - Arlington Park 2:00 PM - Kentucky Downs 2:15 PM - Zia Park 2:30 PM - Pinnacle Race Course 3:00 PM - Fairplex Park 3:00 PM - Northlands Park 3:30 PM - Albuquerque 3:45 PM - Golden Gate Fields 4:25 PM - Hastings 5:00 PM - Emerald Downs 5:30 PM - Presque Isle Downs 6:00 PM - Colonial Downs Harness 6:45 PM - Penn National 6:50 PM - Tioga Downs 6:55 PM - Indiana Harness 6:55 PM - Vernon Downs 7:00 PM - Mountaineer Park 7:00 PM - Northfield Park 7:00 PM - Raceway Park 7:00 PM - Saratoga Raceway 7:15 PM - Charles Town 7:25 PM - Georgian Downs 7:25 PM - Hazel Park Harness 7:25 PM - Pompano Park 7:30 PM - Mohawk Raceway 7:30 PM - Prairie Meadows 8:00 PM - Assiniboia Downs 8:20 PM - Balmoral Park 8:35 PM - Cal-Expo 10:00 PM - Australia A 10:00 PM - Australia B 10:00 PM - Los Alamitos |
| Sunday, 09/21/2008 | Monday, 09/22/2008 | Tuesday, 09/23/2008 |
